logo
✽ WEEKLY JODI PANNA CHART ✽
WEEKLY PANEL CHART
22/02/2020 TO 27/02/2021
Kalyan
1 => 128 , 236 , 380 , 489 , 470
2 => 237 , 246 , 390 , 480 , 570
3 => 139 , 238 , 256 , 346 , 490
4 => 257 , 239 , 248 , 347 , 356
5 => 168 , 230 , 258 , 348 , 357
6 => 240 , 268 , 367 , 358 , 457
7 => 179 , 269 , 368 , 340 , 467
8 => 189 , 279 , 260 , 378 , 369
9 => 180 , 270 , 360 , 379 , 469
0 => 190 , 280 , 370 , 389 , 569
WEEKLY JODIES CHART
22/02/2021 TO 27/02/2021
Kalyan
{13} {18} {14} {19}
{32} {37} {34} {39}
{42} {47} {40} {45}
{71} {76} { 73} {78}
{82} {87} {84} {89}
{03} {08} {04} {09}
Home | Guessing Forum | 100% Fix Jodi Tricks | Date Fix Game
Admin:Admin | Call: 7723076232